GAME GENIE CODES: Batman - Revenge of The Joker.
|
||
| No. | Code | Effect |
| 1 | AACT-AAHY | Start with 1 life |
Codes 2 Thru 6 may cause graphics errors!
|
||
| 2 | AECT-AAHY | Start with 2 lives |
| 3 | ANCT-AAHY | Start with 4 lives |
| 4 | ATCT-AAHY | Start with 5 lives |
| 5 | BECT-AAHY | Start with 10 lives |
| 6 | CNCT-AAHY | Start with 20 lives |
| 7 | AAET-AAEY | Infinite lives |
| 8 | AD1T-ACGY | Start with 1 life increments |
| 9 | AD1T-AEGY | Start with 2 life increments |
| 10 | AD1T-AJGY | Start with 4 life increments |
| 11 | AD1T-ANGY | Start with 6 life increments |
| 12 | AD1T-AYGY | Start with 10 life increments |
| 13 | AD1T-A8GY | Start with 15 life increments |
| 14 | AD1T-BJGY | Start with 20 life increments |
| 15 | AD1T-B6GY | Start with 30 life increments |
| 16 | AD1T-DERY | Start with 50 life increments |
| 17 | AM1A-AA8N | Infinite life increments |
Don't combine codes 18 Thru 25 with Code 26!
|
||
Codes 18 Thru 35 may affect your ability to fire your gun!
|
||
| 18 | AD1T-AAH4 + AX2A-AA3J | Become invincible at any time |
| 19 | AH1T-AAH4 + HH2A-BGVJ | 1 capsule needed for invincibility |
| 20 | AM1T-AAH4 + HH2A-BLVJ | 2 capsules needed for invincibility |
| 21 | AS1T-AAH4 + HH2A-BRVJ | 3 capsules needed for invincibility |
| 22 | AX1T-AAH4 + HH2A-BWVJ | 4 capsules needed for invincibility |
| 23 | A11T-AAH4 + HH2A-B0VJ | 5 capsules needed for invincibility |
| 24 | A51T-AAH4 + HH2A-B4VJ | 6 capsules needed for invincibility |
| 25 | A91T-AAH4 + HH2A-B8VJ | 7 capsules needed for invincibility |
| 26 | AX2A-AA3J | Capsules not lost when invinciblity is used |
With Codes 27 Thru 33 capsules aren't lost when invincibility is used.
|
||
| 27 | AH1T-AAH4 + AX2A-AA3J | 1 capsule needed for invincibility |
| 28 | AM1T-AAH4 + AX2A-AA3J | 2 capsules needed for invincibility |
| 29 | AS1T-AAH4 + AX2A-AA3J | 3 capsules needed for invincibility |
| 30 | AX1T-AAH4 + AX2A-AA3J | 4 capsules needed for invincibility |
| 31 | A11T-AAH4 + AX2A-AA3J | 5 capsules needed for invincibility |
| 32 | A51T-AAH4 + AX2A-AA3J | 6 capsules needed for invincibility |
| 33 | A91T-AAH4 + AX2A-AA3J | 7 capsules for invincibility |
Codes 34 Thru 40 may affect your ability to fire your gun!
|
||
| 34 | TD2A-AABC | Invincibility time is 1/2x normal |
| 35 | 2D2A-AABC | Invincibility time is 3/4x normal |
| 36 | TD2A-ACBC | Invincibility time is 1-1/2x normal |
| 37 | AD2A-AEBC | Invincibility time is 2x normal |
| 38 | AD2A-AGBC | Invincibility time is 3x normal |
| 39 | AD2A-ALBC | Invincibility time is 5x normal |
| 40 | AD2A-AYBC | Invincibility time is 10x normal |
| 41 | 9TCT-BGSL + 7TCA-AAH8 + AECT-AAHN | Start on Level 1-2: City Rooftops |
| 42 | 9TCT-BGSL + 7TCA-AAH8 + AJCT-AAHN | Start on Level 1-3: Boss Ace Ranger |
| 43 | 9TCT-BGSL + 7TCA-AAH8 + ANCT-AAHN | Start on Level 2-1: Assembly Line |
| 44 | 9TCT-BGSL + 7TCA-AAH8 + ATCT-AAHN | Start on Level 2-2: Weapons Plant |
| 45 | 9TCT-BGSL + 7TCA-AAH8 + AYCT-AAHN | Start on Level 3-1: Ice Valley |
| 46 | 9TCT-BGSL + 7TCA-AAH8 + A2CT-AAHN | Start on Level 3-2: Excavation Mine |
| 47 | 9TCT-BGSL + 7TCA-AAH8 + A6CT-AAHN | Start on Level 3-3: Boss Minedroid |
| 48 | 9TCT-BGSL + 7TCA-AAH8 + BACT-AAHN | Start on Level 4-1: Weapons Express |
| 49 | 9TCT-BGSL + 7TCA-AAH8 + BECT-AAHN | Start on Level 4-2: Assembly Plant |
| 50 | 9TCT-BGSL + 7TCA-AAH8 + BJCT-AAHN | Start on Level 4-3: Boss Master C.P.U. |
| 51 | 9TCT-BGSL + 7TCA-AAH8 + BNCT-AAHN | Start on Level 5-1: Sewer System |
| 52 | 9TCT-BGSL + 7TCA-AAH8 + BTCT-AAHN | Start on Level 5-2: Deserted Tunnel |
| 53 | 9TCT-BGSL + 7TCA-AAH8 + BYCT-AAHN | Start on Level 6-1: Missile Silo |
| 54 | 9TCT-BGSL + 7TCA-AAH8 + B2CT-AAHN | Start on Level 6-2: Tank #329 |
| 55 | 9TCT-BGSL + 7TCA-AAH8 + B6CT-AAHN | Start on Level 6-3: Boss Joker |
| 56 | 9TCT-BGSL + 7TCA-AAH8 + CACT-AAHN | Start on Level 7-1: Tiki Jungle |
| 57 | 9TCT-BGSL + 7TCA-AAH8 + CECT-AAHN | Start on Level 7-2: Boss ??? |
| 58 | 4BNA-CRCR | Batman gets1/100 power in Boss levels |
| 59 | WBNA-CCCR | Batman gets 1/20 power in Boss levels |
| 60 | 3BNA-CACR | Batman gets 1/10 power in Boss levels |
| 61 | NVNA-CACR | Batman gets 1/5 power in Boss levels |
| 62 | HVNA-CACR | Batman gets 1/3 power in Boss levels |
| 63 | FBNA-CACR | Batman gets 1/2 power in Boss levels |
| 64 | BZNA-CACR | Batman gets 11/2 power in Boss levels |
| 65 | BKNA-CACR | Batman gets 2x power in Boss levels |
| 66 | A7NA-CACR | Batman gets 3x power in Boss levels |
| 67 | AVNA-CACR | Batman gets 5x power in Boss levels |
| 68 | 4BNA-CRC2 | Boss gets 1/100 power in Boss levels |
| 69 | WBNA-CCC2 | Boss gets 1/20 power in Boss levels |
| 70 | 3BNA-CAC2 | Boss gets 1/10 power in Boss levels |
| 71 | NVNA-CAC2 | Boss gets 1/5 power in Boss levels |
| 72 | HVNA-CAC2 | Boss gets 1/3 power in Boss levels |
| 73 | FBNA-CAC2 | Boss gets 1/2 power in Boss levels |
| 74 | BZNA-CAC2 | Boss gets 11/2 power in Boss levels |
| 75 | BKNA-CAC2 | Boss gets 2x power in Boss levels |
Code 76 won't work if character's normal starting amount of power was more than 219,000. |
||
| 76 | A7NA-CAC2 | Boss gets 3x power in Boss levels |
Code 77 won't work if character's normal starting amount of power was more
than 131,000.
|
||
| 77 | AVNA-CAC2 | Boss gets 5x power in Boss levels |